The Canters listed in the Limerick Trades Register are shown here. Where relevant the ID number from this register is included in brackets after names below.
Limerick City Trades Register 3, 4 & 11
| ID | Name | Trade | Reg Year | Address | Directory |
| 22856 | Canter James | Solicitors | 1769 | Main Steet, Englishtown | Ferrar |
| 22857 | Canter Richard | Solicitors | 1769 | Main Steet, Englishtown | Ferrar |
| 21046 | Canter Richd. | Printers (Letterpress) | 1824 | 12 Francis Street | Pigot |
| 25022 | Canter M. | Booksellers & Stationers | 1838 | Patrick Street | Deane |
| 25482 | Canter J. P. | Nobility, Gentry & Clergy | 1838 | Clare Street Cottage | Deane |
| 26456 | Canter Mrs. | Printers | 1838 | Patrick Street | Deane |
| 28955 | Canter Mary | Booksellers, Stationers & Printer | 1840 | 43 Patrick Street | Triennial |
| 28956 | Canter William | Booksellers, Stationers & Printer | 1840 | 122 George Street | Triennial |
| 28370 | Canter Mary | Printers (Letterpress) & stationer | 1846 | 43 Patrick Street | Slater's Munster |
| 28371 | Canter William | Printers (Letterpress) & stationer | 1846 | 50 William Street | Slater's Munster |
| 22412 | Canter Mary | Printers (Letterpress) | 1856 | 43 Patrick Street | Slater |
| 22413 | Canter William | Printers (Letterpress) | 1856 | Roches Street | Slater |
| 31419 | Canter R.P. | Printers | 1867 | 42 Patrick Street | Henry & Coughlan |
| 33143 | Canter Joseph | Printers (Letterpress) | 1870 | Patrick Street | Slater |
| 52956 | Canter J. | Hay & Straw Dealers | 1886 | 6 Lock Quay & 4 Charlotte Quay | Guy |
| 56142 | Canter J. | Hay & Straw Dealers | 1891 | 6 Lock Quay | Ashe |
| 54291 | Canter J. | Hay Dealers | 1891 | 4 Charlotte Quay | Ashe |
Limerick City 1837 Electoral List 11
| Surname | Forename | Description/Trade | Residence |
| Canter | Francis | Gent. | Grange |
| Canter | Joseph | Gent. | Clare Street |
| Canter | Peter | Printer | Clare Street |
| Canter | William | Gent. | Grange |
George Gough: 67 acres, in fee, no house (G.G had extensive holdings around area)
William Canter: 40 acres with house and offices. Rateable value of house suggests a farmer, £3 and 7 shillings. Leased from G.G.
Mary Gleeson: House sublet from Wm C.
Patrick Ryan: House sublet from Wm C.
Francis Canter: 19 acres with house and offices. Rateable value £2 and 2 shillings. Leased from G.G.
Griffith's Valuation of Limerick City, 1850 11
| Surname | Forename | Street | No. | Parish | Description | Notes |
| Canter | Francis | Chapel Street | 7 | St. John's | House & yard | lodgers |
| Canter | Francis | Chapel Street | 1 | St. John's | House | lodgers |
| Canter | Francis | Chapel Street | 8 | St. John's | House & yard | lodgers |
| Canter | Francis | Chapel Street | 9 | St. John's | House & yard | lodgers |
| Canter | Francis | John's Gate | 33 | St. John's | House & yard | lodgers |
| Canter | Francis | John's Gate | 34 | St. John's | House & yard | lodgers |
| Canter | Francis | John's Gate | 35 | St. John's | House & yard | lodgers |
| Canter | Francis | John's Gate | 32 | St. John's | House & yard | lodgers |
| Canter | Joseph | New Clare Street | 40 | St. John's | House, office & yard | |
| Canter | Mary | Patrick Street | 20 | St. Michael's | House & office | |
| Canter | William | Chapel Street | 2 | St. John's | House & yard | lodgers |
| Canter | William | Chapel Street | 3 | St. John's | House & yard | lodgers |
| Canter | William | Chapel Street | 4 | St. John's | House & yard | lodgers |
| Canter | William | Chapel Street | 5 | St. John's | House & yard | lodgers |
| Canter | William | Chapel Street | 6 | St. John's | House & yard | lodgers |
| Canter | William | Roche's Street | 42 | St. Michael's | House | printing |
| abt 1796 | Richard born, son of James Canter & Francis Palmer |
| 3 May 1817 | Richard & Mary married |
| 1823 | founded the Canter printing works, Limerick |
| 17 Sep 1834 | Richard died |
| abt 6 Jun 1867 | Mary died |
| G4 |
Richard Palmer Canter (ca 1796-1834) = 3 5 1817 Mary Travers ( -1867) | ||||||||||||
| G3 | Frances Canter (14 2 1820- ) = 10 9 1845 John Barry | Richard Canter (24 3 1822- ) | James Canter (11 12 1823- ) | Mary Anne Canter (10 9 1826- ) = 15 12 1853 Francis Guy | Catherine Letitia Canter (30 3 1828- ) = 12 5 1863 Joseph Guy | Margaret Canter (30 3 1830- ) | |||||||
Observer, published Wednesday and Saturday, Francis street by Rd. Palmer Canter, John O'Driscoll, esq, proprietor.
While I have not established the link, it is fairly certain that Mary Travers was a member of the Cork Travers family who married into the Steward family in Great Yarmouth. William Thomas Locke Travers, who emigrated to New Zealand was a member of this family. He was an early explorer and amongst other things named the Travers Range and the Spenser Mountains (after the poet Spenser who had married a Travers) in Nelson.
Frances Canter married John Barry, John was the son of John Barry who was probably the John Barry, Stationer referred to in the Canter History page (see Item 43445 from the Limerick Museum on that page).
Mary Anne Canter's story is continued in "Francis Guy".
Catherine Letitia Canter married Joseph Guy, Francis's brother. From the IGI
| RICHARD PALMER CANTER m. MARY TRAVERS |
| 02 MAY 1817 Saint Michael, Limerick, Limerick, Ireland |
| Batch No.: M700571 |
| Christenings at Cathedral St Mary Limerick City, Limerick, Ireland | |
| Batch No. | C700561 |
| Father | RICHARD CANTER |
| Mother | MARY |
| FRANCES CANTER | 14 JAN 1820 (F) |
| RICHARD CANTER | 24 MAR 1822 |
| JAMES CANTER | 11 DEC 1823 |
| MARY ANNE CANTER | 10 SEP 1826 |
| CATHERINE LETITIA CANTER | 30 MAR 1828 |
| MARGARET CANTER | 30 MAR 1830 |
| Name | CANTER, Mary | CANTER, Mary |
| Age | 80 | --- |
| Where From/Died | Limerick LIM IRL | Limerick LIM IRL |
| Newspaper | Cork Examiner | Cork Examiner |
| Date Published | 1867-6-8 | 1867-6-6 |
From the IGI:
| ca 1795/99 | Joseph born. Son of James Canter & Francis Palmer (?) |
| 13 Dec 1820 | Joseph and Elizabeth married |
| 1838 | Probably the J.P. Canter listed in Deanes Directory as "Nobility, Gentry & Clergy" |
| 1850/60s | moved to Liverpool |
| 1867-1870 | running the Canter printing works, Limerick. |
| 18 Jan 1876 | Joseph died, Liverpool |
| G4 |
Joseph Palmer Canter (ca 1795-1876) =13 Dec 1820 Elizabeth White (ca Oct 1793- ) | ||||||||||||
| G3 | Benjiman White Canter | Sarah Canter (25 8 1826- ) | Joseph Henry Canter (13 3 1828- ) | Elizabeth Francis Canter (ca 1834/35- ) | Charles George Townley Canter (18 3 1834-1913) | Matilda Canter (ca 1843- ) | |||||||
From the IGI:
| G4 | Peter Palmer Canter (ca 1814-1860) =ca 1838 Elizabeth Heath (ca 1814- ) | ||||||
| G3 | Francis Canter (ca 1839- ) | Anne Elizabeth Canter (ca 1841- ) | ... and others ... | ||||
| ca 1820 | William born | date based on business ownership, son of ? |
| 1840-56 | printer | |
| bef 1841 | William married to ? | |
| bef 1841 | Mary born | m. 5 May 1862, William F Joseph Canter |
| ca 1820 | William born | date based on children's birthdate, son of ? |
| bef 1837 | William married to ? | |
| ca 1837 | Francis born | m. 23 Jan 1861 George Tate |
| bef 1841 | William F. Joseph born | m. 5 May 1862 Mary Canter |
| bef 1844 | Peter born | m. 6 Nov 1865, Marcella Powell |
| ca 1845 | Mary born | m. 9 Feb 1864, Daniel Murdoch |
Death notice from the Limerick Chronicle newspaper, 4th June 1881 (ref 9).
While there is no record of it being used as a hospital, Mount St. Vincent would appear to be the Sisters of Mercy convent in O'Connell Avenue, Limerick City. It is possible but unlikely however that it was the name of William Canter's farm in Killeengarriff.
| Map Ref | Name | Street, Townland, Parish | Leased to/from |
| (6)3.a | Canter, Francis | Grange Lower, Killeenagarriff | 40 acres, Ho Offs & Ld, from George Gough |
| (6)2.a | Canter, William | Grange Lower, Killeenagarriff | 19 acres, Ho Offs & Ld, from George Gough |
| Canter, William | Grange Lower, Killeenagarriff | to others | |
| Canter, Eliza | Knockane, Monagay | from the Trustees of the Earl of Devon | |
| Canter, Francis | Irishtown, St John's | to lodgers | |
| Canter, William | Irishtown, St John's | to lodgers | |
| Canter, Joseph | Monamuck, St. John's | from Miss Matilda Bowles | |
| (5)1.42 | Canter, William | Roches St, Prior's-Land, St Michaels | Ho & Printing Off, from Thomas O'Donnell |
| (5)1.20 | Canter, Mary | Patrick St., Prior's-Land, St Michaels | Ho & Off from David L Arthur Esq |
| Year | Name | District | Vol:pg., FHL | Certif. |
| 1845 | Canter,Francis | Limerick | 6:455, 101241 | FHL 101269 |
|
10 Sep 1845, Francis Canter, full age, spinster, res. Patrick Street Father Richard Canter, printer To John Barry, full age, ??? broker, res. Seixtain?? Street Father John Barry, occ. spirit?? By license in the parish church of St. Michaels, City of Limerick Witnesses - Jos Canter, James Hewson | ||||
| 1853 | Canter, Mary Anne | Limerick | 6:652, 101244 | FHL 101347 |
|
15 Dec 1853, Mary Anne Canter, full age, spinster, Patrick Street Father Richard Canter, printer To Francis Guy, full age, bachelor, gentleman, res. Cork Father Richard Feltham Guy, Royal Navy By license in the parch church of St. Michaels, City of Limerick Witnesses - Joseph Canter, James Hewson | ||||
| 1861 | Canter, Francis | Limerick | 6:614, 101248 | FHL 101427 |
|
23 Jan 1861, Francis Canter, age 24, spinster, res. Castle ?? Father William Canter, farmer To George Tate, age 25, bachelor, res. Feskle C of Clare Father Thos. Tate, farmer By license in the parish church of Stradbally Witnesses Robert Keays, Peter Canter | ||||
| 1862 | Canter, Mary | Limerick | 6:655, 101248 | FHL 101437 |
| 1862 | Canter, William F. Joseph | (same as above) | ||
|
5 May 1862, William F. Joseph Canter, full age, bachelor, draper, res. Procliss?? Street, St. Michael Parish, Limerick Father William Canter, farmer To Mary Canter, full age, spinster, same address Father William Canter, printer By license in the Registers Office, City of Limerick Witnesses William Canter, Percy ?eaulan | ||||
| 1863 | Canter, Catherine Letitia | Limerick | 6:619, 101249 | FHL 101447 |
|
12 May 1863, Catherine Letitia Canter, full age, spinster, Patrick St Father Richard Palmer Canter, printer To Joseph Guy, full age, bachelor, Engr??, res. Cork Father Richard Guy By license in the parish church of St Michael, City of Limerick Witness - Carolina Shirley??, Eliza Canter | ||||
| 1863 | Canter, James | Dublin South | 5:401, 101249 | FHL 101446 |
|
10 Sep 1863, James Canter, full age, bachelor, Civil Service, 20 Essex Quay, parish St. Johns, City of Dublin Father William Canter, agent To Agnes Kane, full age, spinster, same address, Father Daniel Kane (deceased), Engraver. By license at Register's Office, City of Dublin, District of Dublin South. Witnesses - Francis Kane, Frances Kane. | ||||
| 1864 | Canter, Mary | Limerick | 5:439, 101249 | FHL 101456 |
|
9 Feb 1864, Mary Canter, age 19, spinster, res. Craufe, parish of Killeenagarriff, Father William Canter, farmer To Daniel Gilchreest Murdock, full age, bachelor, farmer, res. Kilcuff Sulla ??, County Clare, Father William Murdock, farmer. By license at Castle ??, parish church of Stradbally, County Limerick. Witnesses Wm Walson, Peter Canter. | ||||
| 1865 | Canter, Peter | Limerick | 20:235, 101249 | FHL 101486 |
|
6 Nov 1865, Peter Canter, full age, bachelor, farmer, res. Parish of Castle ?? Father William Canter, farmer To Marcella Powell, full age, spinster, res. Parish of O'Briensbridge Father Thomas Powell, farmer. By license at parish church of O'Briensbridge, County Clare. Witnesses Robert Garrison, Henry Powell. | ||||
It is interesting to note that the only family found were still living at Killeenagarriff.
Susan Canter, 42, widow, farmer, born Co Tipperary. Children:
Marcella, 25 (daughter)
Francis, 16 (son)
Elizabeth, 14 (daughter)
Richard, 9 (son)
Notes:
All born Co Limerick and members of the Church of Ireland-Anglican.
The county border must have moved - check when.


Pamphlet - printed by Richard Canter in Limerick (from Limerick Museum)
This stands on the site of the most derelict tenements in Limerick. It is said that these buildings were not demolished, that they fell down of their own accord. In this photograph probably from the 1920s you can make out several lines of washing drying along the quayside. Imagine how decrepit the buildings had become by the forties.
Somewhere here was the home of Paddy Clohessey. Even Angela had warned Frank not to go there - the people down there were wild and ye could get robbed and killed. Frank's description of the access to the Clohessys' single-roomed home gives us some idea of the state of the place - some of the steps are missing and there is shit on the ones that are still there. There was only one privy and that was in the back yard.
The scene of distressing poverty described by Frank is borne out by several old people who lived in Arthur's Quay and the neighbouring Francis Street. For the people who existed there times were really tough. Hunger was the order of the day, and clothing consisted of whatever rags could be picked up in the trash-cans of the Ennis Road and the North Circular Road. Food came from charity. It was commonplace for people to go to the convents with a penny and a bucket to get soup or boiled potatoes to try to feed their families.
This photograph is of Arthur's Mews, a dismal narrow lane which cut through the houses of Arthur's Quay and was home to dozens of starving families like the Clohesseys. And despite the poverty, hundreds survived and rose above their misery to make better lives for themselves after the Second World War.
We will continue along Arthur's Quay, and turn right into Francis Street. The intersection at the end of this street goes left into Rutland Street and right into Patrick Street. Both of these streets lie on a straight line extended from O'Connell Street.